Insuring a Jaguar costs about $1,937 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the X-Type (~$1,426/yr), the priciest the I-PACE (~$3,300/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Jaguar insurance cost by model
Estimated annual premium for every Jaguar model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| X-Type | $1,426/yr | 99% of avg | Average |
| S-Type | $1,455/yr | 101% of avg | Average |
| F-PACE | $1,520/yr | 106% of avg | Average |
| XJS | $1,569/yr | 109% of avg | Average |
| E-PACE | $1,731/yr | 120% of avg | Pricey |
| XE | $1,934/yr | 135% of avg | Pricey |
| XF | $1,937/yr | 135% of avg | Pricey |
| XK | $2,056/yr | 143% of avg | Pricey |
| F-TYPE | $2,514/yr | 175% of avg | Pricey |
| XJR | $2,639/yr | 184% of avg | Pricey |
| XJ8 | $2,667/yr | 186% of avg | Pricey |
| XJ | $2,902/yr | 202% of avg | Pricey |
| I-PACE | $3,300/yr | 230% of avg | Pricey |
Cheapest Jaguars to insure
The Jaguar models that cost the least to insure at the US average.
Most expensive Jaguars to insure
The priciest Jaguars to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Jaguar insurance cost by state — all 50
Where you live moves a Jaguar premium as much as which model you pick. A typical Jaguar (index 135) runs about $2,685/yr in Florida but only $1,247/yr in Maine — a swing of over $1,438 on the same car.
Estimated annual premium for a typical Jaguar in every state, priciest first.
| State | Typical Jaguar / yr | vs US average |
|---|---|---|
| Florida | $2,685/yr | +39% vs US |
| Louisiana | $2,666/yr | +38% vs US |
| New York | $2,554/yr | +32% vs US |
| District of Columbia | $2,449/yr | +26% vs US |
| Georgia | $2,352/yr | +21% vs US |
| Texas | $2,326/yr | +20% vs US |
| Rhode Island | $2,303/yr | +19% vs US |
| New Jersey | $2,280/yr | +18% vs US |
| Colorado | $2,230/yr | +15% vs US |
| Maryland | $2,158/yr | +11% vs US |
| Nevada | $2,156/yr | +11% vs US |
| Michigan | $2,118/yr | +9% vs US |
| Delaware | $2,114/yr | +9% vs US |
| South Carolina | $2,043/yr | +5% vs US |
| Connecticut | $2,032/yr | +5% vs US |
| Arizona | $2,026/yr | +5% vs US |
| California | $1,908/yr | -1% vs US |
| Massachusetts | $1,904/yr | -2% vs US |
| Mississippi | $1,878/yr | -3% vs US |
| Oklahoma | $1,784/yr | -8% vs US |
| Missouri | $1,782/yr | -8% vs US |
| New Mexico | $1,753/yr | -9% vs US |
| Arkansas | $1,747/yr | -10% vs US |
| Utah | $1,730/yr | -11% vs US |
| Pennsylvania | $1,715/yr | -11% vs US |
| Alabama | $1,709/yr | -12% vs US |
| Oregon | $1,709/yr | -12% vs US |
| Alaska | $1,701/yr | -12% vs US |
| Illinois | $1,693/yr | -13% vs US |
| Virginia | $1,668/yr | -14% vs US |
| Washington | $1,663/yr | -14% vs US |
| West Virginia | $1,653/yr | -15% vs US |
| Minnesota | $1,648/yr | -15% vs US |
| Tennessee | $1,632/yr | -16% vs US |
| Kentucky | $1,628/yr | -16% vs US |
| Nebraska | $1,594/yr | -18% vs US |
| Montana | $1,594/yr | -18% vs US |
| Kansas | $1,592/yr | -18% vs US |
| Wyoming | $1,590/yr | -18% vs US |
| South Dakota | $1,559/yr | -20% vs US |
| North Carolina | $1,477/yr | -24% vs US |
| Ohio | $1,398/yr | -28% vs US |
| New Hampshire | $1,390/yr | -28% vs US |
| Indiana | $1,390/yr | -28% vs US |
| Iowa | $1,360/yr | -30% vs US |
| Wisconsin | $1,347/yr | -30% vs US |
| Hawaii | $1,344/yr | -31% vs US |
| Idaho | $1,322/yr | -32% vs US |
| North Dakota | $1,295/yr | -33% vs US |
| Vermont | $1,290/yr | -33% vs US |
| Maine | $1,247/yr | -36% vs US |
Estimate a specific Jaguar model in your state →
Jaguar insurance cost by year
A typical Jaguar costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Jaguar premium by year (US average):
| Year | Typical Jaguar / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.