Right now there are 18,028 used BMW listings across 98 models, averaging $15,439. That average hides a 46.7-fold range — from the 525i at $2,999 to the M5 at $139,997 — so the model you pick decides the price far more than the badge does.
BMW models on the market
A used BMW can mean almost anything: the BMW M5 asks $139,997 at the median while the BMW 525i goes for $2,999 — a 46.7-fold spread under one badge, with the middle of the range around $11,900. Which is why the model matters more than the marque here — open the one you are shopping for. Supply counts too: with 18,028 listings across 40 models, a BMW with plenty of choice lets you walk away from a bad car.
| Model | Listings | Median price | Years listed |
|---|---|---|---|
| BMW X5 | $14,998 (2017) | 2001–2026 | |
| BMW X3 | $8,499 (2014) | 2001–2026 | |
| BMW 328i | $6,790 (2011) | 1990–2020 | |
| BMW X1 | $6,995 (2014) | 2006–2026 | |
| BMW 528i | $9,995 (2015) | 1997–2016 | |
| BMW 330i | $11,900 (2017) | 2001–2026 | |
| BMW 335i | $8,495 (2011) | 2007–2016 | |
| BMW 535i | $6,500 (2012) | 1992–2016 | |
| BMW Z4 | $9,000 (2003) | 2003–2026 | |
| BMW 320i | $6,500 (2014) | 1990–2018 | |
| BMW 430i | $18,985 (2018) | 2017–2026 | |
| BMW X6 | $8,500 (2008) | 2008–2026 | |
| BMW 530i | $15,995 (2019) | 1994–2026 | |
| BMW Z3 | $7,500 (2000) | 1996–2002 | |
| BMW X7 | $30,991 (2019) | 2019–2026 | |
| BMW M3 | $15,900 (2002) | 1991–2027 | |
| BMW 325i | $3,500 (2006) | 1990–2009 | |
| BMW 650i | $12,900 (2012) | 2004–2019 | |
| BMW 740i | $31,995 (2022) | 1997–2026 | |
| BMW X4 | $21,999 (2017) | 2014–2025 | |
| BMW 428i | $11,900 (2015) | 2014–2016 | |
| BMW 750Li | $11,900 (2014) | 2006–2018 | |
| BMW 328xi | $5,499 (2008) | 2007–2015 | |
| BMW 750i | $17,478 (2017) | 1998–2022 | |
| BMW M4 | $36,995 (2016) | 2015–2026 | |
| BMW 228i | $13,000 (2016) | 2007–2025 | |
| BMW i3 | $6,900 (2014) | 2009–2021 | |
| BMW 550i | $17,000 (2015) | 2006–2016 | |
| BMW 540i | $9,900 (2000) | 1995–2025 | |
| BMW M5 | $139,997 (2025) | 2000–2027 | |
| BMW 325Ci | $6,495 (2004) | 1994–2007 | |
| BMW 525i | $2,999 (2001) | 1990–2015 | |
| BMW 128i | $5,995 (2009) | 2008–2013 | |
| BMW 435i | $13,700 (2016) | 2014–2016 | |
| BMW 640i | $12,940 (2012) | 2012–2019 | |
| BMW X2 | $14,000 (2018) | 2018–2026 | |
| BMW 330Ci | $6,500 (2003) | 2000–2006 | |
| BMW 328iS | $3,990 (2007) | 1997–2016 | |
| BMW 740Li | $13,700 (2015) | 1999–2017 | |
| BMW 328d | $6,995 (2014) | 2014–2018 |
Buying a BMW from a dealer or an owner
Comparing the same model year on both sides — 20 years of listings, 9,678 from dealers and 4,377 private — a forecourt BMW asks 21% more than one sold privately, 1.21× at the median. That premium buys reconditioning, a warranty in some states and paperwork someone else handles; whether it is worth it depends on how much of that you would rather do yourself.
Drawn within each model year on purpose — a flat comparison would put the BMW dealer premium far higher, but only because forecourt stock is younger, not because the markup is bigger.
Asking prices are the market. What is that car worth?
- Exact value for one VIN, adjusted for its mileage
- Live listings with prices, not just percentiles
- Price-drop alerts on the model you are watching
- Full research report as a PDF you can hand to a mechanic
- No ads, on every page
- No ads, no tracking — and much more
How we count
All BMW figures on this page come from 18,028 live BMW listings — asking prices, not sale prices. Sellers ask more than they get, so treat these as the top of the range, not the bottom.
Percentages here are never plain averages: each listing is first turned into its ratio against the median for its own model year, and those ratios are averaged instead. Without that step the numbers lie confidently — average every BMW listing by seller and the dealer premium looks far bigger than the honest 21% above, purely because forecourt stock is younger. Slices too thin to survive the test are dropped rather than dressed up with an error bar, which on BMW leaves 40 models standing out of the 98 tracked. The full method, with the traps it avoids →
Frequently asked questions
How much does a used BMW cost?
Across 18,028 live listings covering 98 models, the average asking price is $15,439. The table above breaks it down per model.
Which BMW is cheapest to buy used?
By median asking price, the 525i at $2,999. Bear in mind a cheap purchase and a cheap car are different things — check its reliability record too.
Which BMW models are easiest to find?
The X5 leads with 2,813 of the 18,028 BMW listings on file — roughly 16% of everything the marque has on the market, which is the difference between being able to walk away from a bad car and having to take what you find.
Is a BMW cheaper from a private seller?
Yes, by about 21% on the same model year — that is the median gap across 9,678 dealer and 4,377 private BMW listings. The dealer premium pays for reconditioning and paperwork; whether it is worth it depends on how much of that you would rather handle yourself.
Are these BMW prices what cars actually sell for?
No — these are asking prices from live classified adverts, 18,028 of them. Sellers usually accept less, so treat every figure here as the top of the range.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.