Insuring a Genesis costs about $1,657 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the GV80 (~$1,402/yr), the priciest the G90 (~$3,082/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Genesis insurance cost by model
Estimated annual premium for every Genesis model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| GV80 | $1,402/yr | 98% of avg | Average |
| G80 | $1,559/yr | 108% of avg | Average |
| GV60 | $1,560/yr | 109% of avg | Average |
| G70 | $1,657/yr | 115% of avg | Pricey |
| GV70 | $1,971/yr | 137% of avg | Pricey |
| G90 | $3,082/yr | 214% of avg | Pricey |
Cheapest Genesiss to insure
The Genesis models that cost the least to insure at the US average.
Most expensive Genesiss to insure
The priciest Genesiss to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Genesis insurance cost by state — all 50
Where you live moves a Genesis premium as much as which model you pick. A typical Genesis (index 115) runs about $2,297/yr in Florida but only $1,067/yr in Maine — a swing of over $1,230 on the same car.
Estimated annual premium for a typical Genesis in every state, priciest first.
| State | Typical Genesis / yr | vs US average |
|---|---|---|
| Florida | $2,297/yr | +39% vs US |
| Louisiana | $2,280/yr | +38% vs US |
| New York | $2,184/yr | +32% vs US |
| District of Columbia | $2,095/yr | +26% vs US |
| Georgia | $2,012/yr | +21% vs US |
| Texas | $1,989/yr | +20% vs US |
| Rhode Island | $1,970/yr | +19% vs US |
| New Jersey | $1,950/yr | +18% vs US |
| Colorado | $1,907/yr | +15% vs US |
| Maryland | $1,846/yr | +11% vs US |
| Nevada | $1,844/yr | +11% vs US |
| Michigan | $1,811/yr | +9% vs US |
| Delaware | $1,808/yr | +9% vs US |
| South Carolina | $1,747/yr | +5% vs US |
| Connecticut | $1,738/yr | +5% vs US |
| Arizona | $1,733/yr | +5% vs US |
| California | $1,632/yr | -2% vs US |
| Massachusetts | $1,628/yr | -2% vs US |
| Mississippi | $1,606/yr | -3% vs US |
| Oklahoma | $1,526/yr | -8% vs US |
| Missouri | $1,524/yr | -8% vs US |
| New Mexico | $1,499/yr | -10% vs US |
| Arkansas | $1,494/yr | -10% vs US |
| Utah | $1,480/yr | -11% vs US |
| Pennsylvania | $1,467/yr | -11% vs US |
| Alabama | $1,462/yr | -12% vs US |
| Oregon | $1,461/yr | -12% vs US |
| Alaska | $1,454/yr | -12% vs US |
| Illinois | $1,448/yr | -13% vs US |
| Virginia | $1,426/yr | -14% vs US |
| Washington | $1,422/yr | -14% vs US |
| West Virginia | $1,414/yr | -15% vs US |
| Minnesota | $1,409/yr | -15% vs US |
| Tennessee | $1,396/yr | -16% vs US |
| Kentucky | $1,392/yr | -16% vs US |
| Nebraska | $1,364/yr | -18% vs US |
| Montana | $1,364/yr | -18% vs US |
| Kansas | $1,361/yr | -18% vs US |
| Wyoming | $1,360/yr | -18% vs US |
| South Dakota | $1,333/yr | -20% vs US |
| North Carolina | $1,263/yr | -24% vs US |
| Ohio | $1,195/yr | -28% vs US |
| New Hampshire | $1,189/yr | -28% vs US |
| Indiana | $1,189/yr | -28% vs US |
| Iowa | $1,163/yr | -30% vs US |
| Wisconsin | $1,152/yr | -30% vs US |
| Hawaii | $1,150/yr | -31% vs US |
| Idaho | $1,130/yr | -32% vs US |
| North Dakota | $1,107/yr | -33% vs US |
| Vermont | $1,103/yr | -33% vs US |
| Maine | $1,067/yr | -36% vs US |
Estimate a specific Genesis model in your state →
Genesis insurance cost by year
A typical Genesis costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Genesis premium by year (US average):
| Year | Typical Genesis / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.