Insuring a Mitsubishi costs about $1,996 a year for a typical model at the US average — above average — pricier than most brands. The cheapest is the Endeavor (~$1,299/yr), the priciest the Lancer Evolution (~$2,728/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Mitsubishi insurance cost by model
Estimated annual premium for every Mitsubishi model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Endeavor | $1,299/yr | 90% of avg | Cheap |
| Montero | $1,347/yr | 94% of avg | Average |
| Eclipse | $1,409/yr | 98% of avg | Average |
| Outlander | $1,734/yr | 121% of avg | Pricey |
| Raider | $1,736/yr | 121% of avg | Pricey |
| Galant | $1,869/yr | 130% of avg | Pricey |
| Eclipse Cross | $1,996/yr | 139% of avg | Pricey |
| Mirage | $2,135/yr | 149% of avg | Pricey |
| Lancer | $2,248/yr | 156% of avg | Pricey |
| Outlander Sport | $2,309/yr | 161% of avg | Pricey |
| Mirage G4 | $2,607/yr | 181% of avg | Pricey |
| Lancer Evolution | $2,728/yr | 190% of avg | Pricey |
Cheapest Mitsubishis to insure
The Mitsubishi models that cost the least to insure at the US average.
Most expensive Mitsubishis to insure
The priciest Mitsubishis to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Mitsubishi insurance cost by state — all 50
Where you live moves a Mitsubishi premium as much as which model you pick. A typical Mitsubishi (index 139) runs about $2,767/yr in Florida but only $1,285/yr in Maine — a swing of over $1,482 on the same car.
Estimated annual premium for a typical Mitsubishi in every state, priciest first.
| State | Typical Mitsubishi / yr | vs US average |
|---|---|---|
| Florida | $2,767/yr | +39% vs US |
| Louisiana | $2,747/yr | +38% vs US |
| New York | $2,632/yr | +32% vs US |
| District of Columbia | $2,524/yr | +26% vs US |
| Georgia | $2,424/yr | +21% vs US |
| Texas | $2,397/yr | +20% vs US |
| Rhode Island | $2,373/yr | +19% vs US |
| New Jersey | $2,350/yr | +18% vs US |
| Colorado | $2,298/yr | +15% vs US |
| Maryland | $2,224/yr | +11% vs US |
| Nevada | $2,221/yr | +11% vs US |
| Michigan | $2,182/yr | +9% vs US |
| Delaware | $2,178/yr | +9% vs US |
| South Carolina | $2,105/yr | +5% vs US |
| Connecticut | $2,094/yr | +5% vs US |
| Arizona | $2,088/yr | +5% vs US |
| California | $1,966/yr | -2% vs US |
| Massachusetts | $1,962/yr | -2% vs US |
| Mississippi | $1,936/yr | -3% vs US |
| Oklahoma | $1,839/yr | -8% vs US |
| Missouri | $1,836/yr | -8% vs US |
| New Mexico | $1,806/yr | -10% vs US |
| Arkansas | $1,800/yr | -10% vs US |
| Utah | $1,783/yr | -11% vs US |
| Pennsylvania | $1,768/yr | -11% vs US |
| Alabama | $1,761/yr | -12% vs US |
| Oregon | $1,761/yr | -12% vs US |
| Alaska | $1,752/yr | -12% vs US |
| Illinois | $1,744/yr | -13% vs US |
| Virginia | $1,719/yr | -14% vs US |
| Washington | $1,714/yr | -14% vs US |
| West Virginia | $1,704/yr | -15% vs US |
| Minnesota | $1,698/yr | -15% vs US |
| Tennessee | $1,682/yr | -16% vs US |
| Kentucky | $1,677/yr | -16% vs US |
| Nebraska | $1,643/yr | -18% vs US |
| Montana | $1,643/yr | -18% vs US |
| Kansas | $1,640/yr | -18% vs US |
| Wyoming | $1,638/yr | -18% vs US |
| South Dakota | $1,607/yr | -19% vs US |
| North Carolina | $1,522/yr | -24% vs US |
| Ohio | $1,440/yr | -28% vs US |
| New Hampshire | $1,432/yr | -28% vs US |
| Indiana | $1,432/yr | -28% vs US |
| Iowa | $1,401/yr | -30% vs US |
| Wisconsin | $1,388/yr | -30% vs US |
| Hawaii | $1,385/yr | -31% vs US |
| Idaho | $1,362/yr | -32% vs US |
| North Dakota | $1,334/yr | -33% vs US |
| Vermont | $1,329/yr | -33% vs US |
| Maine | $1,285/yr | -36% vs US |
Estimate a specific Mitsubishi model in your state →
Mitsubishi insurance cost by year
A typical Mitsubishi costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Mitsubishi premium by year (US average):
| Year | Typical Mitsubishi / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.