Insuring a Tesla costs about $1,563 a year for a typical model at the US average — around the average. The cheapest is the Cybertruck (~$1,368/yr), the priciest the Model X (~$2,000/yr). Your own rate shifts with your state, age and record — but the model you pick sets the baseline.
Tesla insurance cost by model
Estimated annual premium for every Tesla model at the US average, cheapest first — from real HLDI insurance-loss indices. Click a model for its full page.
| Model | Est. premium | vs average | Verdict |
|---|---|---|---|
| Cybertruck | $1,368/yr | 95% of avg | Average |
| Model Y | $1,416/yr | 99% of avg | Average |
| Model 3 | $1,563/yr | 109% of avg | Average |
| Model S | $1,890/yr | 131% of avg | Pricey |
| Model X | $2,000/yr | 139% of avg | Pricey |
Cheapest Teslas to insure
The Tesla models that cost the least to insure at the US average.
Most expensive Teslas to insure
The priciest Teslas to insure — usually the most powerful and costly to repair.
Know what a car really costs to insure and own.
- Your personalized rate — coverage, age & deductible
- Insurance in the 5-year cost-to-own
- Full coverage breakdown — cost per coverage
- Compare insurance across cars, side by side
- Export estimates to CSV / Excel
- Zero ads — clean, fast pages
- …and much more
Tesla insurance cost by state — all 50
Where you live moves a Tesla premium as much as which model you pick. A typical Tesla (index 109) runs about $2,167/yr in Florida but only $1,007/yr in Maine — a swing of over $1,160 on the same car.
Estimated annual premium for a typical Tesla in every state, priciest first.
| State | Typical Tesla / yr | vs US average |
|---|---|---|
| Florida | $2,167/yr | +39% vs US |
| Louisiana | $2,151/yr | +38% vs US |
| New York | $2,061/yr | +32% vs US |
| District of Columbia | $1,976/yr | +26% vs US |
| Georgia | $1,898/yr | +21% vs US |
| Texas | $1,877/yr | +20% vs US |
| Rhode Island | $1,858/yr | +19% vs US |
| New Jersey | $1,840/yr | +18% vs US |
| Colorado | $1,799/yr | +15% vs US |
| Maryland | $1,742/yr | +11% vs US |
| Nevada | $1,740/yr | +11% vs US |
| Michigan | $1,709/yr | +9% vs US |
| Delaware | $1,706/yr | +9% vs US |
| South Carolina | $1,649/yr | +6% vs US |
| Connecticut | $1,640/yr | +5% vs US |
| Arizona | $1,635/yr | +5% vs US |
| California | $1,540/yr | -1% vs US |
| Massachusetts | $1,536/yr | -2% vs US |
| Mississippi | $1,516/yr | -3% vs US |
| Oklahoma | $1,440/yr | -8% vs US |
| Missouri | $1,438/yr | -8% vs US |
| New Mexico | $1,414/yr | -10% vs US |
| Arkansas | $1,409/yr | -10% vs US |
| Utah | $1,396/yr | -11% vs US |
| Pennsylvania | $1,384/yr | -11% vs US |
| Alabama | $1,379/yr | -12% vs US |
| Oregon | $1,379/yr | -12% vs US |
| Alaska | $1,372/yr | -12% vs US |
| Illinois | $1,366/yr | -13% vs US |
| Virginia | $1,346/yr | -14% vs US |
| Washington | $1,342/yr | -14% vs US |
| West Virginia | $1,334/yr | -15% vs US |
| Minnesota | $1,330/yr | -15% vs US |
| Tennessee | $1,317/yr | -16% vs US |
| Kentucky | $1,313/yr | -16% vs US |
| Nebraska | $1,287/yr | -18% vs US |
| Montana | $1,287/yr | -18% vs US |
| Kansas | $1,285/yr | -18% vs US |
| Wyoming | $1,283/yr | -18% vs US |
| South Dakota | $1,258/yr | -20% vs US |
| North Carolina | $1,192/yr | -24% vs US |
| Ohio | $1,128/yr | -28% vs US |
| New Hampshire | $1,122/yr | -28% vs US |
| Indiana | $1,122/yr | -28% vs US |
| Iowa | $1,097/yr | -30% vs US |
| Wisconsin | $1,087/yr | -30% vs US |
| Hawaii | $1,085/yr | -31% vs US |
| Idaho | $1,066/yr | -32% vs US |
| North Dakota | $1,045/yr | -33% vs US |
| Vermont | $1,041/yr | -33% vs US |
| Maine | $1,007/yr | -36% vs US |
Estimate a specific Tesla model in your state →
Tesla insurance cost by year
A typical Tesla costs about +19% more to insure than in 2019 — premiums have climbed across the board. Estimated typical Tesla premium by year (US average):
| Year | Typical Tesla / yr |
|---|---|
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 |
For how insurance changes by a car's model year (a 2018 vs a 2024 of the same model), see each model's page.