The most fuel-efficient 2026 V8 is the Mercedes-Benz S-Class at 20 mpg combined (≈$3,850/yr in fuel). Next best: BMW 7 Series (20 mpg) and BMW 8 Series (19). The average V8 here gets about 17 mpg — versus 24 mpg for all new cars.
Most fuel-efficient 2026 V8 Cars
Every 2026 V8 ranked by EPA combined MPG, with the real annual fuel cost and CO₂. Tap any V8 for its recalls, reliability score and used-market price.
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz S-Class | $3,850 | 438 | 17/27 | |
| 2 | BMW 7 Series | $3,850 | 427 | 18/25 | |
| 3 | BMW 8 Series | $4,050 | 456 | 17/24 | |
| 4 | Ford F150 | $3,300 | 472 | 16/24 | |
| 5 | Ferrari Roma | $4,050 | 467 | 17/22 | |
| 6 | Ford Mustang | $3,300 | 468 | 16/24 | |
| 7 | Chevrolet Corvette | $4,050 | 474 | 16/25 | |
| 8 | BMW X6 | $4,050 | 458 | 17/22 | |
| 9 | BMW X5 | $4,050 | 458 | 17/22 | |
| 10 | Land Rover Range Rover | $4,050 | 477 | 16/23 | |
| 11 | Ram 1500 | $3,750 | 470 | 17/22 | |
| 12 | Lexus LC | $4,300 | 481 | 16/24 | |
| 13 | Audi S8 | $4,300 | 502 | 15/24 | |
| 14 | Mercedes-Benz GLE-Class | $4,300 | 506 | 15/21 | |
| 15 | BMW X7 | $4,300 | 498 | 16/20 | |
| 16 | Chevrolet Silverado | $3,450 | 490 | 16/21 | |
| 17 | GMC Sierra | $3,450 | 495 | 16/21 | |
| 18 | Aston Martin Vantage | $4,300 | 498 | 15/22 | |
| 19 | Porsche Cayenne | $4,300 | 512 | 15/22 | |
| 20 | Mercedes-Benz AMG GT | $4,550 | 512 | 15/21 | |
| 21 | Chevrolet Suburban | $3,650 | 530 | 15/20 | |
| 22 | Land Rover Defender | $4,550 | 534 | 15/19 | |
| 23 | Jaguar F-Pace | $4,550 | 519 | 15/21 | |
| 24 | Mercedes-Benz GLS-Class | $4,550 | 538 | 15/20 | |
| 25 | GMC Yukon | $3,650 | 530 | 15/20 | |
| 26 | Chevrolet Tahoe | $4,550 | 523 | 15/20 | |
| 27 | Aston Martin DB12 S | $4,550 | 522 | 14/21 | |
| 28 | Cadillac Escalade | $4,550 | 537 | 15/19 | |
| 29 | Aston Martin DBX 707 | $4,550 | 537 | 15/20 | |
| 30 | Aston Martin DB12 V8 | $4,550 | 507 | 15/22 | |
| 31 | Dodge Durango | $4,450 | 541 | 14/21 | |
| 32 | Bentley Bentayga | $4,800 | 553 | 14/21 | |
| 33 | Audi SQ8 | $4,800 | 540 | 14/20 | |
| 34 | Audi SQ7 | $4,800 | 540 | 14/20 | |
| 35 | Audi RS Q8 | $4,800 | 547 | 14/20 | |
| 36 | Audi RS | $4,800 | 545 | 14/21 | |
| 37 | Aston Martin DBX 727 | $4,800 | 546 | 14/19 | |
| 38 | Mercedes-Benz SL-Class | $4,800 | 552 | 14/21 | |
| 39 | Cadillac CT5 | $5,150 | 580 | 13/20 | |
| 40 | Mercedes-Benz G-Class | $5,150 | 608 | 14/16 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz S-Class | $3,850 | 448 | 17/25 | |
| 2 | BMW 7 Series | $3,850 | 427 | 18/25 | |
| 3 | Lexus IS | $3,850 | 451 | 17/25 | |
| 4 | Ford Mustang | $3,300 | 467 | 16/24 | |
| 5 | Ford F150 | $3,300 | 473 | 16/24 | |
| 6 | Ferrari Roma | $4,050 | 467 | 17/22 | |
| 7 | Chevrolet Corvette | $4,050 | 471 | 16/25 | |
| 8 | Land Rover Range Rover | $4,050 | 477 | 16/23 | |
| 9 | Lexus RC | $4,050 | 459 | 16/24 | |
| 10 | BMW 8 Series | $4,050 | 458 | 17/24 | |
| 11 | BMW X5 | $4,050 | 458 | 17/22 | |
| 12 | BMW X6 | $4,050 | 458 | 17/22 | |
| 13 | GMC Sierra | $3,450 | 495 | 16/21 | |
| 14 | Chevrolet Silverado | $3,450 | 490 | 16/21 | |
| 15 | BMW X7 | $4,300 | 498 | 16/20 | |
| 16 | Lexus LC | $4,300 | 481 | 16/24 | |
| 17 | Audi S8 | $4,300 | 502 | 15/24 | |
| 18 | Porsche Cayenne | $4,300 | 498 | 15/22 | |
| 19 | Aston Martin Vantage | $4,300 | 498 | 15/22 | |
| 20 | Porsche Panamera | $4,300 | 495 | 16/24 | |
| 21 | Mercedes-Benz AMG GT | $4,550 | 512 | 15/21 | |
| 22 | Mercedes-Benz GLE-Class | $4,550 | 527 | 15/20 | |
| 23 | Land Rover Defender | $4,550 | 534 | 15/19 | |
| 24 | Jaguar F-Pace | $4,550 | 519 | 15/21 | |
| 25 | GMC Yukon | $3,650 | 535 | 15/19 | |
| 26 | Dodge Durango | $4,200 | 533 | 14/22 | |
| 27 | Aston Martin DB12 V8 | $4,550 | 507 | 15/22 | |
| 28 | Chevrolet Tahoe | $4,550 | 523 | 15/20 | |
| 29 | Chevrolet Suburban | $3,650 | 530 | 15/20 | |
| 30 | Cadillac Escalade | $4,550 | 537 | 15/19 | |
| 31 | BMW M | $4,550 | 517 | 15/22 | |
| 32 | Audi SQ8 | $4,550 | 518 | 15/21 | |
| 33 | Audi SQ7 | $4,550 | 524 | 15/21 | |
| 34 | Audi RS | $4,550 | 538 | 14/21 | |
| 35 | Aston Martin DBX 707 | $4,550 | 537 | 15/20 | |
| 36 | Bentley Bentayga | $4,800 | 553 | 14/21 | |
| 37 | Mercedes-Benz GLS-Class | $4,800 | 548 | 14/19 | |
| 38 | Audi RS Q8 | $4,800 | 547 | 14/20 | |
| 39 | Mercedes-Benz SL-Class | $4,800 | 558 | 13/21 | |
| 40 | Cadillac CT5 | $5,150 | 579 | 13/20 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz S-Class | $3,650 | 418 | 18/27 | |
| 2 | Ram 1500 | $3,550 | 443 | 18/23 | |
| 3 | Lexus IS | $3,850 | 451 | 17/25 | |
| 4 | Chevrolet Camaro | $3,850 | 452 | 16/26 | |
| 5 | BMW 7 Series | $3,850 | 427 | 18/25 | |
| 6 | Ford Mustang | $3,300 | 467 | 16/24 | |
| 7 | Lexus RC | $4,050 | 459 | 16/24 | |
| 8 | Land Rover Range Rover | $4,050 | 477 | 16/23 | |
| 9 | Jaguar F-Type | $4,050 | 460 | 17/24 | |
| 10 | Ford F150 | $3,300 | 468 | 16/24 | |
| 11 | Ferrari Roma | $4,050 | 472 | 17/22 | |
| 12 | Chevrolet Corvette | $4,050 | 472 | 16/25 | |
| 13 | BMW X6 | $4,050 | 458 | 17/22 | |
| 14 | BMW X5 | $4,050 | 458 | 17/22 | |
| 15 | BMW 8 Series | $4,050 | 457 | 17/24 | |
| 16 | BMW X7 | $4,300 | 481 | 16/21 | |
| 17 | Chevrolet Silverado | $3,450 | 490 | 16/21 | |
| 18 | Lexus LC | $4,300 | 489 | 15/25 | |
| 19 | Audi S8 | $4,300 | 502 | 15/24 | |
| 20 | GMC Sierra | $3,450 | 506 | 16/20 | |
| 21 | Aston Martin DBX 707 | $4,550 | 536 | 15/20 | |
| 22 | BMW M | $4,550 | 517 | 15/22 | |
| 23 | Porsche Cayenne | $4,550 | 521 | 15/21 | |
| 24 | Nissan Titan | $4,550 | 510 | 15/21 | |
| 25 | Mercedes-Benz GLE-Class | $4,550 | 534 | 15/20 | |
| 26 | Mercedes-Benz AMG GT | $4,550 | 512 | 15/21 | |
| 27 | Audi RS | $4,550 | 533 | 14/22 | |
| 28 | Jeep Grand Cherokee | $4,200 | 533 | 14/22 | |
| 29 | Audi SQ7 | $4,550 | 525 | 15/21 | |
| 30 | Jaguar F-Pace | $4,550 | 518 | 15/21 | |
| 31 | GMC Yukon | $3,650 | 527 | 15/20 | |
| 32 | Aston Martin DB12 V8 | $4,550 | 507 | 15/22 | |
| 33 | Audi SQ8 | $4,550 | 518 | 15/21 | |
| 34 | Bentley Flying Spur | $4,550 | 535 | 15/20 | |
| 35 | Dodge Durango | $4,200 | 525 | 14/22 | |
| 36 | Chevrolet Tahoe | $3,650 | 527 | 15/20 | |
| 37 | Bentley Continental | $4,550 | 519 | 14/22 | |
| 38 | Chevrolet Suburban | $3,650 | 527 | 15/20 | |
| 39 | Cadillac CT5 | $4,800 | 558 | 13/21 | |
| 40 | Infiniti QX80 | $4,800 | 552 | 14/20 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | BMW 7 Series | $3,650 | 420 | 18/26 | |
| 2 | Aston Martin DB11 | $3,850 | 431 | 18/24 | |
| 3 | Chevrolet Camaro | $3,850 | 453 | 16/26 | |
| 4 | BMW 5 Series | $3,850 | 446 | 17/25 | |
| 5 | Lexus IS | $3,850 | 451 | 17/25 | |
| 6 | Aston Martin Vantage | $3,850 | 435 | 18/24 | |
| 7 | Ram 1500 | $3,550 | 443 | 18/23 | |
| 8 | Ford Mustang | $3,300 | 480 | 15/24 | |
| 9 | Ferrari Roma | $4,050 | 472 | 17/22 | |
| 10 | Ferrari Portofino | $4,050 | 471 | 16/23 | |
| 11 | Jaguar F-Type | $4,050 | 460 | 17/24 | |
| 12 | Dodge Charger | $3,750 | 466 | 16/25 | |
| 13 | Dodge Challenger | $3,750 | 466 | 16/25 | |
| 14 | Chrysler 300 | $3,750 | 466 | 16/25 | |
| 15 | Lexus LC | $4,050 | 473 | 16/25 | |
| 16 | Lexus RC | $4,050 | 459 | 16/24 | |
| 17 | Chevrolet Silverado | $3,300 | 478 | 17/21 | |
| 18 | Chevrolet Corvette | $3,300 | 480 | 16/24 | |
| 19 | Mercedes-Benz C-Class | $4,050 | 461 | 16/24 | |
| 20 | Mercedes-Benz E-Class | $4,050 | 474 | 16/24 | |
| 21 | BMW 8 Series | $4,050 | 457 | 17/24 | |
| 22 | Mercedes-Benz S-Class | $4,050 | 459 | 16/25 | |
| 23 | Bentley Continental | $4,300 | 494 | 15/23 | |
| 24 | GMC Sierra | $3,450 | 500 | 16/20 | |
| 25 | Audi S8 | $4,300 | 503 | 15/23 | |
| 26 | Nissan Titan | $4,300 | 503 | 16/21 | |
| 27 | Jeep Wagoneer | $3,950 | 483 | 16/22 | |
| 28 | Land Rover Range Rover | $4,300 | 508 | 16/21 | |
| 29 | Mercedes-Benz GLS-Class | $4,300 | 499 | 16/21 | |
| 30 | Mercedes-Benz GLE-Class | $4,300 | 492 | 16/21 | |
| 31 | BMW X5 | $4,300 | 486 | 16/22 | |
| 32 | BMW X6 | $4,300 | 486 | 16/22 | |
| 33 | BMW X7 | $4,300 | 481 | 16/21 | |
| 34 | Jaguar F-Pace | $4,550 | 509 | 15/21 | |
| 35 | Porsche Panamera | $4,550 | 520 | 15/21 | |
| 36 | Aston Martin DBX 707 | $4,550 | 536 | 15/20 | |
| 37 | Porsche Cayenne | $4,550 | 533 | 15/19 | |
| 38 | Jeep Grand Cherokee | $4,200 | 533 | 14/22 | |
| 39 | Mercedes-Benz AMG GT | $4,550 | 530 | 15/21 | |
| 40 | GMC Yukon | $3,650 | 527 | 15/20 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Aston Martin DB11 | $3,850 | 431 | 18/24 | |
| 2 | Chevrolet Camaro | $3,850 | 452 | 16/26 | |
| 3 | BMW 8 Series | $3,850 | 442 | 17/25 | |
| 4 | BMW 5 Series | $3,850 | 439 | 17/25 | |
| 5 | Lexus IS | $3,850 | 451 | 17/25 | |
| 6 | Ram 1500 | $3,550 | 443 | 18/23 | |
| 7 | Aston Martin Vantage | $3,850 | 435 | 18/24 | |
| 8 | Lexus LC | $4,050 | 473 | 16/25 | |
| 9 | Land Rover Range Rover | $4,050 | 474 | 17/22 | |
| 10 | Mercedes-Benz S-Class | $4,050 | 459 | 16/25 | |
| 11 | Jaguar F-Type | $4,050 | 460 | 17/24 | |
| 12 | Genesis G90 | $4,050 | 481 | 16/24 | |
| 13 | Lexus RC | $4,050 | 459 | 16/24 | |
| 14 | Ford Mustang | $3,300 | 479 | 15/24 | |
| 15 | Ferrari Roma | $4,050 | 472 | 17/22 | |
| 16 | Ferrari Portofino | $4,050 | 471 | 16/23 | |
| 17 | Dodge Challenger | $3,750 | 466 | 16/25 | |
| 18 | Chrysler 300 | $3,750 | 466 | 16/25 | |
| 19 | Chevrolet Corvette | $4,050 | 478 | 16/24 | |
| 20 | Dodge Charger | $3,750 | 466 | 16/25 | |
| 21 | Bentley Continental | $4,050 | 462 | 16/26 | |
| 22 | BMW 7 Series | $4,050 | 454 | 17/24 | |
| 23 | McLaren Automotive 720S Coupe | $4,300 | 505 | 15/22 | |
| 24 | Bentley Bentayga | $4,300 | 497 | 15/24 | |
| 25 | Jeep Wagoneer | $3,950 | 480 | 16/22 | |
| 26 | GMC Sierra | $3,450 | 491 | 16/21 | |
| 27 | Mercedes-Benz GLS-Class | $4,300 | 498 | 16/21 | |
| 28 | Mercedes-Benz GLE-Class | $4,300 | 492 | 16/21 | |
| 29 | BMW X5 | $4,300 | 485 | 16/22 | |
| 30 | Nissan Titan | $4,300 | 503 | 16/21 | |
| 31 | McLaren Automotive GT | $4,300 | 504 | 15/22 | |
| 32 | BMW X6 | $4,300 | 485 | 16/22 | |
| 33 | McLaren Automotive 720S Spider | $4,300 | 505 | 15/22 | |
| 34 | Chevrolet Silverado | $3,450 | 506 | 16/20 | |
| 35 | Audi SQ8 | $4,550 | 522 | 15/21 | |
| 36 | Audi SQ7 | $4,550 | 522 | 15/21 | |
| 37 | Audi S8 | $4,550 | 520 | 14/23 | |
| 38 | Audi RS | $4,550 | 514 | 15/22 | |
| 39 | Jeep Grand Cherokee | $4,200 | 533 | 14/22 | |
| 40 | Porsche Panamera | $4,550 | 520 | 15/21 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Mercedes-Benz C-Class | $3,650 | 433 | 17/26 | |
| 2 | Aston Martin DB11 | $3,850 | 431 | 18/24 | |
| 3 | Chevrolet Camaro | $3,850 | 452 | 16/26 | |
| 4 | BMW M | $3,850 | 439 | 17/25 | |
| 5 | BMW 8 Series | $3,850 | 439 | 17/25 | |
| 6 | Mercedes-Benz S-Class | $3,850 | 452 | 17/25 | |
| 7 | Aston Martin Vantage | $3,850 | 435 | 18/24 | |
| 8 | Mercedes-Benz GLE-Class | $4,050 | 465 | 17/22 | |
| 9 | Lexus RC | $4,050 | 459 | 16/24 | |
| 10 | Lexus LC | $4,050 | 473 | 16/25 | |
| 11 | Land Rover Range Rover | $4,050 | 472 | 17/22 | |
| 12 | Ram 1500 | $3,750 | 467 | 17/23 | |
| 13 | GMC Sierra | $3,300 | 466 | 17/23 | |
| 14 | Genesis G90 | $4,050 | 481 | 16/24 | |
| 15 | Ferrari Roma | $4,050 | 472 | 17/22 | |
| 16 | Ferrari Portofino | $4,050 | 471 | 16/23 | |
| 17 | Dodge Charger | $3,750 | 466 | 16/25 | |
| 18 | Dodge Challenger | $3,750 | 466 | 16/25 | |
| 19 | Chrysler 300 | $3,750 | 466 | 16/25 | |
| 20 | Chevrolet Silverado | $3,300 | 460 | 17/23 | |
| 21 | Ford Mustang | $3,300 | 479 | 15/24 | |
| 22 | Chevrolet Corvette | $4,050 | 467 | 15/27 | |
| 23 | Bentley Continental | $4,050 | 468 | 16/26 | |
| 24 | BMW 7 Series | $4,050 | 456 | 17/24 | |
| 25 | Bentley Bentayga | $4,300 | 497 | 15/24 | |
| 26 | McLaren Automotive 720S Coupe | $4,300 | 505 | 15/22 | |
| 27 | McLaren Automotive 720S Spider | $4,300 | 505 | 15/22 | |
| 28 | McLaren Automotive Elva | $4,300 | 501 | 15/21 | |
| 29 | McLaren Automotive GT | $4,300 | 504 | 15/22 | |
| 30 | Mercedes-Benz AMG GT | $4,300 | 502 | 16/21 | |
| 31 | Mercedes-Benz E-Class | $4,300 | 483 | 16/23 | |
| 32 | Jaguar F-Type | $4,300 | 481 | 16/24 | |
| 33 | Jaguar F-Pace | $4,300 | 508 | 15/22 | |
| 34 | Mercedes-Benz G-Class | $4,300 | 494 | 17/19 | |
| 35 | GMC Yukon | $3,450 | 492 | 16/20 | |
| 36 | Chevrolet Tahoe | $3,450 | 492 | 16/20 | |
| 37 | Audi A8 | $4,300 | 495 | 15/23 | |
| 38 | Chevrolet Suburban | $3,450 | 492 | 16/20 | |
| 39 | Mercedes-Benz GLS-Class | $4,300 | 491 | 16/21 | |
| 40 | Nissan Titan | $4,300 | 503 | 16/21 |
Source: EPA fuel-economy data, 2026, best variant per V8. Annual fuel cost is EPA's estimate at ~15,000 mi/yr.
Tired of ads? Go Pro.
- Zero ads — clean, fast pages
- Exact mileage-adjusted car values
- Full research reports + PDF
- Market charts & price-drop alerts
- …and much more
Which brand makes the most efficient V8s?
Average combined MPG across each brand's 2026 V8 lineup:
What's a good MPG for a V8?
For 2026, the average V8 gets about 17 mpg combined. Anything above that beats the class; the best on this list reaches 20 mpg. Compared with 24 mpg for all new vehicles, V8s trade some economy for space, capability or performance.
The most efficient one — the S-Class — costs about $3,850/yr to fuel, saving roughly $0/yr versus a typical 17-mpg V8.
Same V8s, other running costs: safety & insurance
MPG is only one piece of ownership cost. For the same class, compare the safest V8s by NHTSA crash-test score and what they cost to insure by vehicle type.
Best MPG by other body types
Best MPG V8 Cars — FAQ
What V8 has the best MPG?
The Mercedes-Benz S-Class is the most fuel-efficient V8 at 20 mpg combined (2026 EPA data), about $3,850/yr in fuel.
What's a good MPG for a V8?
The average 2026 V8 gets about 17 mpg combined — anything above that is good, and the leaders reach 20 mpg.
How is this ranked?
By EPA combined MPG for each V8, using the most efficient variant per model. Every figure is official EPA data hosted by ForCar — the full 2026 field, not a hand-picked ten.