The most fuel-efficient 2026 car is the Toyota Prius at 57 mpg combined (≈$1,100/yr in fuel). Next best: Hyundai Elantra (54 mpg) and Toyota Camry (51). The average car here gets about 27 mpg — versus 24 mpg for all new cars.
Since 2010 the average car has gone from 21.9 to 21.5 mpg — essentially no change at all in 17 years. Progress has stalled: the last five years moved the average by under half a mpg. The single best car we have on record still dates to 2021 at 59 mpg. Within the current ranking the gap runs from 25 to 57 mpg — picking the wrong end of this list costs roughly $889 a year in fuel at 12,000 miles. The typical car here reads 30 mpg, 4 mpg better than an average vehicle — a difference of about $203 a year. Calculated from ForCar's copy of the EPA fuel-economy database.
Most fuel-efficient 2026 Sedans & Cars — gas mileage comparison chart
Every 2026 car ranked by EPA combined MPG — the gas mileage the car actually returns, not the brochure figure — with the real annual fuel cost and CO₂. Tap any car for its recalls, reliability score and used-market price.
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | 57/56 | |
| 2 | Hyundai Elantra | $1,150 | 165 | 51/58 | |
| 3 | Toyota Camry | $1,200 | 173 | 52/49 | |
| 4 | Hyundai Sonata | $1,200 | 175 | 47/56 | |
| 5 | Toyota Corolla | $1,250 | 176 | 53/46 | |
| 6 | Honda Civic | $1,250 | 181 | 50/47 | |
| 7 | Honda Accord | $1,300 | 184 | 51/44 | |
| 8 | Lexus ES | $1,700 | 191 | 48/44 | |
| 9 | Honda Prelude | $1,400 | 203 | 46/41 | |
| 10 | Lexus UX | $1,450 | 204 | 45/41 | |
| 11 | Toyota Crown | $1,500 | 214 | 42/41 | |
| 12 | Volkswagen Jetta | $1,850 | 265 | 29/40 | |
| 13 | Nissan Sentra | $1,900 | 269 | 30/38 | |
| 14 | Kia K4 | $1,900 | 267 | 29/39 | |
| 15 | Acura Integra | $2,400 | 278 | 29/37 | |
| 16 | MINI Cooper | $2,400 | 278 | 27/39 | |
| 17 | BMW 5 Series | $2,500 | 285 | 28/35 | |
| 18 | BMW 4 Series | $2,500 | 285 | 28/36 | |
| 19 | BMW 3 Series | $2,500 | 286 | 28/35 | |
| 20 | BMW 2 Series | $2,500 | 279 | 27/39 | |
| 21 | Mercedes-Benz CLA-Class | $2,550 | 298 | 26/36 | |
| 22 | Mazda 3 | $2,100 | 294 | 27/36 | |
| 23 | Kia K5 | $2,100 | 298 | 26/37 | |
| 24 | MINI John Cooper Works | $2,550 | 288 | 27/37 | |
| 25 | Nissan Altima | $2,100 | 297 | 26/36 | |
| 26 | Mercedes-Benz C-Class | $2,650 | 307 | 25/35 | |
| 27 | Volkswagen GLI | $2,150 | 307 | 26/35 | |
| 28 | Mercedes-Benz E-Class | $2,750 | 316 | 25/33 | |
| 29 | Volvo S90 | $2,750 | 318 | 24/34 | |
| 30 | Audi A3 | $2,750 | 323 | 24/34 | |
| 31 | BMW 7 Series | $2,750 | 317 | 25/31 | |
| 32 | Alfa Romeo Giulia | $2,850 | 330 | 24/33 | |
| 33 | Mercedes-Benz CLE-Class | $2,850 | 323 | 24/33 | |
| 34 | Volkswagen Golf/GTI | $2,300 | 326 | 24/32 | |
| 35 | Ford Mustang | $2,400 | 341 | 22/33 | |
| 36 | Audi A5 | $2,950 | 345 | 22/32 | |
| 37 | Cadillac CT4 | $2,950 | 345 | 22/32 | |
| 38 | Audi S3 | $2,950 | 346 | 23/31 | |
| 39 | Cadillac CT5 | $2,950 | 346 | 22/31 | |
| 40 | Subaru BRZ | $3,100 | 362 | 21/30 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | 57/56 | |
| 2 | Hyundai Elantra | $1,150 | 165 | 51/58 | |
| 3 | Toyota Camry | $1,200 | 173 | 53/50 | |
| 4 | Toyota Corolla | $1,250 | 173 | 53/46 | |
| 5 | Honda Civic | $1,250 | 181 | 50/47 | |
| 6 | Honda Accord | $1,300 | 184 | 51/44 | |
| 7 | Hyundai Sonata | $1,300 | 188 | 44/51 | |
| 8 | Lexus ES | $1,400 | 200 | 43/44 | |
| 9 | Lexus UX | $1,450 | 204 | 45/41 | |
| 10 | Toyota Crown | $1,500 | 214 | 42/41 | |
| 11 | Nissan Versa | $1,800 | 253 | 32/40 | |
| 12 | Nissan Sentra | $1,850 | 262 | 30/40 | |
| 13 | Kia K4 | $1,850 | 264 | 30/40 | |
| 14 | Nissan Kicks | $1,900 | 268 | 31/36 | |
| 15 | Volkswagen Jetta | $1,900 | 271 | 29/39 | |
| 16 | Acura Integra | $2,350 | 269 | 30/37 | |
| 17 | MINI Cooper | $2,400 | 276 | 28/39 | |
| 18 | Mazda 3 | $2,000 | 287 | 27/37 | |
| 19 | Chevrolet Malibu | $2,000 | 283 | 28/36 | |
| 20 | Nissan Altima | $2,000 | 281 | 27/38 | |
| 21 | BMW 5 Series | $2,500 | 285 | 28/35 | |
| 22 | BMW 4 Series | $2,500 | 285 | 28/36 | |
| 23 | BMW 3 Series | $2,500 | 286 | 28/35 | |
| 24 | Volvo S60 | $2,550 | 295 | 27/36 | |
| 25 | MINI John Cooper Works | $2,550 | 296 | 26/35 | |
| 26 | BMW 2 Series | $2,550 | 288 | 26/38 | |
| 27 | Kia K5 | $2,100 | 298 | 26/37 | |
| 28 | Mercedes-Benz CLA-Class | $2,550 | 298 | 26/36 | |
| 29 | Subaru Legacy | $2,100 | 295 | 27/35 | |
| 30 | Volkswagen GLI | $2,100 | 301 | 26/36 | |
| 31 | Lexus LC | $2,650 | 304 | 26/33 | |
| 32 | Audi A4 | $2,650 | 301 | 26/36 | |
| 33 | Audi A5 | $2,650 | 301 | 26/36 | |
| 34 | Mercedes-Benz C-Class | $2,650 | 303 | 25/35 | |
| 35 | Audi A3 | $2,750 | 320 | 24/34 | |
| 36 | Mercedes-Benz E-Class | $2,750 | 316 | 25/33 | |
| 37 | BMW 7 Series | $2,750 | 317 | 25/31 | |
| 38 | Volkswagen Golf/GTI | $2,300 | 326 | 24/32 | |
| 39 | Mercedes-Benz CLE-Class | $2,850 | 323 | 24/33 | |
| 40 | Alfa Romeo Giulia | $2,850 | 330 | 24/33 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | 57/56 | |
| 2 | Hyundai Elantra | $1,150 | 165 | 51/58 | |
| 3 | Toyota Camry | $1,200 | 170 | 51/53 | |
| 4 | Toyota Corolla | $1,250 | 176 | 53/46 | |
| 5 | Honda Accord | $1,300 | 184 | 51/44 | |
| 6 | Hyundai Sonata | $1,300 | 188 | 44/51 | |
| 7 | Lexus ES | $1,400 | 202 | 43/44 | |
| 8 | Lexus UX | $1,500 | 209 | 43/41 | |
| 9 | Toyota Crown | $1,500 | 214 | 42/41 | |
| 10 | Mitsubishi Mirage | $1,600 | 227 | 36/43 | |
| 11 | Honda Civic | $1,750 | 243 | 33/42 | |
| 12 | Nissan Versa | $1,800 | 254 | 32/40 | |
| 13 | Volkswagen Jetta | $1,850 | 263 | 30/41 | |
| 14 | Kia Forte | $1,850 | 261 | 30/41 | |
| 15 | Nissan Sentra | $1,850 | 262 | 30/40 | |
| 16 | Nissan Kicks | $1,900 | 269 | 31/36 | |
| 17 | Acura Integra | $2,350 | 269 | 30/37 | |
| 18 | MINI Cooper | $2,400 | 274 | 29/38 | |
| 19 | Audi A3 | $1,950 | 279 | 29/37 | |
| 20 | Chevrolet Malibu | $2,000 | 282 | 28/36 | |
| 21 | Kia K5 | $2,000 | 293 | 27/37 | |
| 22 | Mazda 3 | $2,000 | 287 | 27/37 | |
| 23 | Nissan Altima | $2,000 | 282 | 27/38 | |
| 24 | Volkswagen GLI | $2,100 | 297 | 26/36 | |
| 25 | BMW 5 Series | $2,550 | 292 | 27/35 | |
| 26 | Volvo S60 | $2,550 | 297 | 26/35 | |
| 27 | Audi A4 | $2,550 | 300 | 26/35 | |
| 28 | Mercedes-Benz CLA-Class | $2,550 | 296 | 26/36 | |
| 29 | BMW 2 Series | $2,550 | 296 | 26/35 | |
| 30 | Subaru Legacy | $2,100 | 295 | 27/35 | |
| 31 | Mercedes-Benz C-Class | $2,550 | 300 | 26/36 | |
| 32 | Audi A5 | $2,550 | 300 | 26/35 | |
| 33 | BMW 3 Series | $2,650 | 308 | 25/34 | |
| 34 | MINI John Cooper Works | $2,650 | 299 | 26/35 | |
| 35 | MINI Clubman | $2,650 | 307 | 25/35 | |
| 36 | Lexus LC | $2,650 | 304 | 26/33 | |
| 37 | MINI Countryman | $2,750 | 312 | 26/32 | |
| 38 | Mercedes-Benz CLE-Class | $2,750 | 324 | 24/34 | |
| 39 | BMW 4 Series | $2,750 | 312 | 25/34 | |
| 40 | BMW 7 Series | $2,750 | 317 | 25/31 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Toyota Prius | $1,100 | 155 | 57/56 | |
| 2 | Hyundai Elantra | $1,150 | 165 | 53/56 | |
| 3 | Hyundai Sonata | $1,200 | 172 | 50/54 | |
| 4 | Toyota Camry | $1,200 | 170 | 51/53 | |
| 5 | Toyota Corolla | $1,250 | 176 | 53/46 | |
| 6 | Honda Accord | $1,300 | 184 | 51/44 | |
| 7 | Lexus ES | $1,400 | 201 | 43/44 | |
| 8 | Lexus UX | $1,500 | 209 | 43/41 | |
| 9 | Toyota Crown | $1,500 | 214 | 42/41 | |
| 10 | Mitsubishi Mirage | $1,600 | 225 | 36/43 | |
| 11 | Honda Civic | $1,750 | 243 | 33/42 | |
| 12 | Kia Rio | $1,750 | 250 | 32/41 | |
| 13 | Volkswagen Jetta | $1,800 | 256 | 31/41 | |
| 14 | Nissan Versa | $1,800 | 254 | 32/40 | |
| 15 | Kia Forte | $1,850 | 261 | 30/41 | |
| 16 | Acura Integra | $2,350 | 269 | 30/37 | |
| 17 | Nissan Kicks | $1,900 | 269 | 31/36 | |
| 18 | Nissan Sentra | $1,900 | 268 | 29/39 | |
| 19 | Audi A3 | $1,950 | 276 | 28/38 | |
| 20 | Subaru Impreza | $1,950 | 280 | 28/36 | |
| 21 | MINI Cooper | $2,400 | 273 | 29/38 | |
| 22 | Kia K5 | $2,000 | 293 | 27/37 | |
| 23 | Nissan Altima | $2,000 | 282 | 27/38 | |
| 24 | Hyundai Venue | $2,000 | 290 | 29/33 | |
| 25 | Mazda 3 | $2,000 | 287 | 28/36 | |
| 26 | Subaru Legacy | $2,100 | 295 | 27/35 | |
| 27 | Volvo S60 | $2,550 | 299 | 26/35 | |
| 28 | Volkswagen GLI | $2,100 | 297 | 26/36 | |
| 29 | Chevrolet Malibu | $2,100 | 292 | 27/35 | |
| 30 | MINI Clubman | $2,650 | 307 | 25/35 | |
| 31 | Lexus LC | $2,650 | 304 | 26/33 | |
| 32 | Mercedes-Benz C-Class | $2,650 | 308 | 25/36 | |
| 33 | Mercedes-Benz CLA-Class | $2,650 | 309 | 25/36 | |
| 34 | BMW 3 Series | $2,650 | 308 | 25/34 | |
| 35 | MINI John Cooper Works | $2,650 | 307 | 25/34 | |
| 36 | BMW 2 Series | $2,650 | 300 | 26/35 | |
| 37 | BMW 5 Series | $2,750 | 313 | 25/33 | |
| 38 | MINI Countryman | $2,750 | 321 | 24/33 | |
| 39 | Audi A5 | $2,750 | 322 | 24/33 | |
| 40 | Audi A4 | $2,750 | 322 | 24/33 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Hyundai Ioniq | $1,050 | 151 | 58/60 | |
| 2 | Toyota Prius | $1,100 | 158 | 58/53 | |
| 3 | Hyundai Elantra | $1,150 | 165 | 53/56 | |
| 4 | Toyota Corolla | $1,200 | 170 | 53/52 | |
| 5 | Toyota Camry | $1,200 | 170 | 51/53 | |
| 6 | Hyundai Sonata | $1,200 | 172 | 50/54 | |
| 7 | Honda Insight | $1,200 | 170 | 55/49 | |
| 8 | Honda Accord | $1,300 | 186 | 48/47 | |
| 9 | Lexus ES | $1,400 | 201 | 43/44 | |
| 10 | Toyota Avalon | $1,400 | 201 | 43/44 | |
| 11 | Lexus UX | $1,500 | 209 | 43/41 | |
| 12 | Mitsubishi Mirage | $1,600 | 227 | 36/43 | |
| 13 | Kia Rio | $1,750 | 250 | 33/41 | |
| 14 | Hyundai Accent | $1,750 | 248 | 33/41 | |
| 15 | Honda Civic | $1,750 | 243 | 33/42 | |
| 16 | Volkswagen Jetta | $1,800 | 256 | 31/41 | |
| 17 | Kia Forte | $1,800 | 256 | 31/41 | |
| 18 | Nissan Versa | $1,800 | 254 | 32/40 | |
| 19 | Nissan Kicks | $1,900 | 269 | 31/36 | |
| 20 | Nissan Sentra | $1,900 | 269 | 29/39 | |
| 21 | Chevrolet Spark | $1,900 | 266 | 30/38 | |
| 22 | Audi A3 | $1,950 | 273 | 29/38 | |
| 23 | MINI Cooper | $2,400 | 273 | 29/38 | |
| 24 | Kia K5 | $1,950 | 277 | 29/38 | |
| 25 | Nissan Altima | $1,950 | 278 | 28/39 | |
| 26 | Subaru Impreza | $1,950 | 280 | 28/36 | |
| 27 | Chevrolet Malibu | $1,950 | 275 | 29/36 | |
| 28 | Mazda 3 | $2,000 | 287 | 28/36 | |
| 29 | Hyundai Venue | $2,000 | 290 | 29/33 | |
| 30 | Volvo S60 | $2,550 | 299 | 26/35 | |
| 31 | Volkswagen GLI | $2,100 | 297 | 26/36 | |
| 32 | BMW 3 Series | $2,550 | 298 | 26/36 | |
| 33 | Subaru Legacy | $2,100 | 295 | 27/35 | |
| 34 | MINI Clubman | $2,650 | 304 | 25/35 | |
| 35 | MINI Countryman | $2,650 | 306 | 26/33 | |
| 36 | MINI John Cooper Works | $2,650 | 308 | 25/34 | |
| 37 | Audi A5 | $2,650 | 307 | 26/34 | |
| 38 | Lexus LC | $2,650 | 303 | 26/34 | |
| 39 | Mercedes-Benz C-Class | $2,650 | 305 | 25/35 | |
| 40 | Audi A4 | $2,650 | 307 | 26/34 |
| # | Vehicle | Combined MPG | Annual fuel | CO₂ g/mi | City/Hwy |
|---|---|---|---|---|---|
| 1 | Hyundai Ioniq | $1,050 | 151 | 58/60 | |
| 2 | Toyota Prius | $1,100 | 158 | 58/53 | |
| 3 | Hyundai Elantra | $1,150 | 165 | 53/56 | |
| 4 | Hyundai Sonata | $1,200 | 172 | 50/54 | |
| 5 | Toyota Corolla | $1,200 | 170 | 53/52 | |
| 6 | Toyota Camry | $1,200 | 170 | 51/53 | |
| 7 | Honda Insight | $1,200 | 170 | 55/49 | |
| 8 | Honda Accord | $1,300 | 183 | 48/48 | |
| 9 | Lexus ES | $1,400 | 202 | 43/44 | |
| 10 | Toyota Avalon | $1,400 | 201 | 43/44 | |
| 11 | Lexus UX | $1,500 | 209 | 43/41 | |
| 12 | Mitsubishi Mirage | $1,600 | 225 | 36/43 | |
| 13 | Kia Rio | $1,750 | 249 | 33/41 | |
| 14 | Hyundai Accent | $1,750 | 248 | 33/41 | |
| 15 | Honda Civic | $1,750 | 248 | 32/42 | |
| 16 | Mazda 2 | $1,800 | 253 | 32/40 | |
| 17 | Kia Forte | $1,800 | 256 | 31/41 | |
| 18 | Nissan Versa | $1,800 | 254 | 32/40 | |
| 19 | Volkswagen Jetta | $1,850 | 260 | 30/41 | |
| 20 | Chevrolet Spark | $1,900 | 266 | 30/38 | |
| 21 | Nissan Kicks | $1,900 | 269 | 31/36 | |
| 22 | Nissan Sentra | $1,900 | 268 | 29/39 | |
| 23 | Volkswagen Golf/GTI | $1,900 | 267 | 29/39 | |
| 24 | Nissan Altima | $1,950 | 281 | 28/39 | |
| 25 | Chevrolet Malibu | $1,950 | 273 | 29/36 | |
| 26 | Subaru Impreza | $1,950 | 281 | 28/36 | |
| 27 | Kia K5 | $1,950 | 277 | 29/38 | |
| 28 | Hyundai Venue | $2,000 | 287 | 30/33 | |
| 29 | Mazda 3 | $2,000 | 287 | 28/36 | |
| 30 | Mazda CX-3 | $2,000 | 289 | 29/34 | |
| 31 | MINI Cooper | $2,500 | 280 | 28/37 | |
| 32 | Hyundai Veloster | $2,100 | 296 | 28/34 | |
| 33 | BMW 3 Series | $2,550 | 298 | 26/36 | |
| 34 | Subaru Legacy | $2,100 | 295 | 27/35 | |
| 35 | MINI Countryman | $2,650 | 306 | 26/33 | |
| 36 | Mercedes-Benz A-Class | $2,650 | 309 | 25/36 | |
| 37 | Toyota C-HR | $2,150 | 305 | 27/31 | |
| 38 | Mercedes-Benz CLA-Class | $2,650 | 306 | 25/35 | |
| 39 | MINI Clubman | $2,650 | 304 | 25/35 | |
| 40 | Lexus LC | $2,650 | 303 | 26/34 |
Source: EPA fuel-economy data, 2026, best variant per car. Annual fuel cost is EPA's estimate at ~15,000 mi/yr.
How Sedans & Cars changed over 17 years
Average EPA combined mpg of every car sold in the US, model year by model year. A ranking shows you today; this shows whether the class is actually getting better — and most published car lists never ask:
Each point is the mean of every car variant EPA rated that model year (at least 12 per year, 8,657 in total). Averages move slowly because they include the whole class, not just the leaders — 2027's best car reaches 31 mpg, well ahead of the 21.5 average.
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
Which brand makes the most efficient cars?
Average combined MPG across each brand's 2026 car lineup:
What's a good MPG for a car?
For 2026, the average car gets about 27 mpg combined. Anything above that beats the class; the best on this list reaches 57 mpg. Compared with 24 mpg for all new vehicles, cars do better than average.
The most efficient one — the Prius — costs about $1,100/yr to fuel, saving roughly $844/yr versus a typical 27-mpg car.
Same cars, other running costs: safety & insurance
MPG is only one piece of ownership cost. For the same class, compare the safest cars by NHTSA crash-test score and what they cost to insure by vehicle type.
Best MPG by other body types
| List | Tops the list | Best figure |
|---|---|---|
| Best MPG SUVs | Kia Niro | 53 mpg |
| Best MPG Trucks | Ford Maverick | 38 mpg |
| Best MPG AWD Cars | Toyota Prius | 54 mpg |
| Best MPG Hybrids | Toyota Prius | 57 mpg |
| Best MPG Wagons | Honda CR-V | 40 mpg |
| Best MPG Minivans | Toyota Sienna | 36 mpg |
| Best MPG V8 Cars | Mercedes-Benz S-Class | 21 mpg |
| Best MPG Two-Seaters | Mazda MX-5 | 29 mpg |
| Best MPG Diesel Trucks | Chevrolet Silverado | 26 mpg |
| Best MPG Hybrid SUVs | Kia Niro | 53 mpg |
| Best MPG Electric Cars | Lucid Air | 146 MPGe |
| All best MPG cars | Every class in one ranking | — |
Best MPG Sedans & Cars — FAQ
Which car has the best gas mileage?
The Toyota Prius is the most fuel-efficient car at 57 mpg combined (2026 EPA data), about $1,100/yr in fuel.
What's a good MPG for a car?
The average 2026 car gets about 27 mpg combined — anything above that is good, and the leaders reach 57 mpg.
How is this ranked?
By EPA combined MPG for each car, using the most efficient variant per model. Every figure is official EPA data hosted by ForCar — the full 2026 field, not a hand-picked ten.