Audi averages 21.5 mpg combined across 41 petrol and diesel models (1984–2027). The best on record does 35 mpg, the thirstiest 14 — a yearly fuel gap of about $1,646. Its 7 electric models sit apart at 89.7 MPGe — 37.6 kWh per 100 miles, about $767 a year to charge, which is $1,019 less than the average Audi costs to fuel.
What that actually costs
What a Audi costs to feed, at 12,000 miles a year and $3.20 a gallon.
| Measure | Value |
|---|---|
| Average combined | 21.5 mpg |
| Fuel per year | $1,786 |
| Most frugal on record | 35 mpg — $1,097 a year |
| Thirstiest on record | 14 mpg — $2,743 a year |
| Its electric models | 89.7 MPGe — $767 a year to charge |
Audi models by gas mileage
From the most frugal down. The yearly figure is what the fuel actually costs at 12,000 miles.
| Model | Average mpg | Best / Worst engine | Fuel per year |
|---|---|---|---|
| Audi A3 | 35 / 21 | $1,371 | |
| Audi A5 | 30 / 20 | $1,477 | |
| Audi A4 allroad | 26 / 25 | $1,488 | |
| Audi S3 | 27 / 24 | $1,500 | |
| Audi A7 | 30 / 21 | $1,506 | |
| Audi TTS | 26 / 25 | $1,518 | |
| Audi A4 | 31 / 19 | $1,587 | |
| Audi TT | 26 / 20 | $1,607 | |
| Audi Q3 | 26 / 22 | $1,607 | |
| Audi Q5 | 27 / 20 | $1,613 | |
| Audi A6 allroad | 25 / 22 | $1,627 | |
| Audi RS 3 | 23 / 22 | $1,692 | |
| Audi A6 | 30 / 18 | $1,714 | |
| Audi TT RS | 24 / 20 | $1,738 | |
| Audi S5 | 24 / 19 | $1,786 | |
| Audi S7 | 22 / 18 | $1,829 | |
| Audi 4000 | 24 / 17 | $1,837 | |
| Audi A8 L | 28 / 18 | $1,846 | |
| Audi 80 | 22 / 19 | $1,864 | |
| Audi SQ5 | 23 / 19 | $1,873 | |
| Audi 90 | 22 / 20 | $1,882 | |
| Audi A8 | 28 / 18 | $1,892 | |
| Audi S4 | 24 / 16 | $1,910 | |
| Audi RS 5 | 21 / 18 | $1,920 | |
| Audi Q7 | 22 / 14 | $1,939 | |
| Audi Q8 | 20 / 18 | $1,990 | |
| Audi allroad | 25 / 16 | $1,990 | |
| Audi 5000 | 20 / 19 | $2,000 | |
| Audi S6 | 22 / 15 | $2,021 | |
| Audi 100 | 19 / 18 | $2,053 | |
| Audi 200 | 19 / 18 | $2,098 | |
| Audi RS 7 | 19 / 16 | $2,207 | |
| Audi S8 | 20 / 15 | $2,259 | |
| Audi SQ7 | 17 / 16 | $2,272 | |
| Audi RS 6 Avant | 17 / 16 | $2,286 | |
| Audi SQ8 | 17 / 16 | $2,286 | |
| Audi R8 | 18 / 15 | $2,327 | |
| Audi RS 6 | 16 / 16 | $2,400 | |
| Audi RS Q8 | 16 / 15 | $2,494 | |
| Audi RS 4 | 15 / 15 | $2,560 | |
| Audi V8 | 15 / 15 | $2,560 |
The electric Audis, measured differently
Audi has 7 models that never visit a filling station, averaging 89.7 MPGe. That figure looks four times better than the 21.5 mpg the petrol Audis manage, but the two are not the same unit — so we keep them apart and price the electric ones in kilowatt-hours.
| Model | MPGe | kWh / 100 mi | Charging per year |
|---|---|---|---|
| Audi Q4 | 31.7 | $647 | |
| Audi Q6 | 32.4 | $661 | |
| Audi SQ6 | 36.8 | $751 | |
| Audi e-tron | 37.5 | $765 | |
| Audi e-tron GT | 40.4 | $824 | |
| Audi RS e-tron GT | 40.6 | $828 | |
| Audi e-tron Sportback | 43.6 | $889 |
MPG is a number. Dollars per year is the answer.
- Fuel profile built from your actual mileage and local prices
- Fuel tracker: what you really spend, month by month
- Insurance and fuel folded into 5-year cost to own
- Compare any two cars on total cost, not sticker price
- No ads, no tracking — and much more
How we count
Audi rests on 612 EPA ratings covering 41 models from 1984 to 2027, plus 7 electric ones counted separately in MPGe. The laboratory numbers are EPA's and go in unchanged; the money is ours, at 12,000 miles a year and $3.20 a gallon. Full method.
Frequently asked questions
What is the average Audi gas mileage?
21.5 mpg combined across 41 models and 612 EPA ratings, from 1984 to 2027 — 43 model years in one figure, which is why it sits below what a new Audi does today.
Which Audi model is the most economical?
The Audi A3 at 28.0 mpg, about $1,371 a year in fuel, against the V8 at 15.0 mpg and $2,560 — a gap of $1,189 a year between the two ends of the same badge.
How much does a Audi cost to run?
About $1,786 a year in fuel, at 12,000 miles and $3.20 a gallon. Over five years that is $8,930, before a single service.
Does Audi make anything electric?
Yes — 7 models, rated 89.7 MPGe rather than in mpg, which works out to 37.6 kWh per 100 miles and roughly $767 a year at the socket. That is $1,019 less than the average petrol Audi, though the two ratings are not in the same unit.
Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.