The safest used car we rate is the Volkswagen Jetta GLI — 89/100 on the ForCar Safety Score, with 5 stars overall from NHTSA and a median price of about $5,900 for a 2013. This list holds 141 models that all earn five stars overall.
A five-star car in this group typically means a 2023 with about 52,833 miles, asking a median $24,900; the cheapest here starts near $5,900. 126 of these 141 five-star used cars carry 15+ recall campaigns despite the perfect crash score — the Ford F-150 has 466. Calculated from NHTSA crash tests, owner complaints and recall records, priced against live US listings.
Cheapest Safe Used Cars — ranked
Ranked by our ForCar Safety Score — NHTSA five-star crash testing (60%) combined with owner-reported injury severity (25%) and recall frequency (15%). Every vehicle here already aces the government tests, so the score is what separates them — across this group it runs 79–95/100, and of 141 qualifying models we show the top 40. Prices are medians from live US listings, each backed by at least 8 cars.
| Vehicle | Type | ForCar Score | Year | Median price | Overall | Frontal | Side | Rollover | Recalls |
|---|---|---|---|---|---|---|---|---|---|
| Volkswagen Jetta GLI | Sedan | 2013 | $5,900 | 5★ | 4★ | 5★ | 4★ | 14 | |
| Acura Integra | Coupe | 2000 | $6,800 | 5★ | 5★ | 5★ | 5★ | 92 | |
| Buick Encore | SUV | 2021 | $7,900 | 5★ | 5★ | 5★ | 4★ | 42 | |
| Nissan Versa | Sedan | 2023 | $12,985 | 5★ | 4★ | 5★ | 4★ | 75 | |
| Hyundai Ioniq | Sedan | 2022 | $13,700 | 5★ | 4★ | 5★ | 5★ | 22 | |
| Mitsubishi Eclipse Cross | SUV | 2022 | $13,995 | 5★ | 4★ | 5★ | 4★ | 13 | |
| Chevrolet Malibu | Sedan | 2023 | $14,990 | 5★ | 5★ | 5★ | 4★ | 140 | |
| Nissan Leaf | Sedan | 2023 | $15,269 | 5★ | 4★ | 5★ | 4★ | 55 | |
| Hyundai Elantra | Sedan | 2023 | $15,300 | 5★ | 4★ | 5★ | 5★ | 117 | |
| Genesis G80 | Sedan | 2018 | $15,444 | 5★ | 5★ | 5★ | 5★ | 33 | |
| Volkswagen Jetta | Sedan | 2022 | $15,780 | 5★ | 4★ | 5★ | 4★ | 233 | |
| Cadillac XT5 | SUV | 2022 | $15,900 | 5★ | 5★ | 5★ | 4★ | 27 | |
| Subaru Impreza | Wagon | 2023 | $15,998 | 5★ | 5★ | 5★ | 5★ | 183 | |
| Buick Encore GX | SUV | 2023 | $16,500 | 5★ | 5★ | 5★ | 4★ | 14 | |
| Nissan Sentra | Sedan | 2023 | $16,638 | 5★ | 4★ | 5★ | 5★ | 158 | |
| Hyundai Sonata | Sedan | 2022 | $16,735 | 5★ | 4★ | 5★ | 5★ | 152 | |
| Nissan Maxima | Sedan | 2023 | $16,988 | 5★ | 5★ | 5★ | 5★ | 119 | |
| Nissan Altima | Sedan | 2023 | $16,995 | 5★ | 4★ | 5★ | 5★ | 148 | |
| Chevrolet Trailblazer | SUV | 2023 | $17,910 | 5★ | 5★ | 5★ | 4★ | 57 | |
| Mazda Mazda3 | Sedan | 2023 | $17,920 | 5★ | 5★ | 5★ | 5★ | 81 | |
| Honda HR-V | SUV | 2023 | $17,995 | 5★ | 5★ | 5★ | 4★ | 37 | |
| Chevrolet Equinox | SUV | 2023 | $17,995 | 5★ | 5★ | 5★ | 5★ | 64 | |
| Toyota Corolla | Sedan | 2023 | $18,114 | 5★ | 4★ | 5★ | 4★ | 219 | |
| Audi A4 | Sedan | 2019 | $18,400 | 5★ | 4★ | 5★ | 5★ | 99 | |
| Kia Stinger | Sedan | 2019 | $18,500 | 5★ | 4★ | 5★ | 5★ | 22 | |
| Nissan Murano | SUV | 2023 | $18,777 | 5★ | 4★ | 5★ | 4★ | 70 | |
| Nissan Rogue | SUV | 2023 | $18,800 | 5★ | 4★ | 5★ | 4★ | 94 | |
| Ford Escape | SUV | 2023 | $18,995 | 5★ | 5★ | 5★ | 4★ | 227 | |
| Chrysler Voyager | Van | 2023 | $18,995 | 5★ | 5★ | 5★ | 4★ | 53 | |
| Subaru Legacy | Sedan | 2023 | $18,995 | 5★ | 5★ | 5★ | 5★ | 222 | |
| Subaru Crosstrek | SUV | 2023 | $19,046 | 5★ | 5★ | 5★ | 4★ | 26 | |
| Kia Seltos | SUV | 2023 | $19,098 | 5★ | 5★ | 5★ | 4★ | 12 | |
| Hyundai Santa Fe | SUV | 2023 | $19,659 | 5★ | 5★ | 5★ | 4★ | 109 | |
| Chrysler Pacifica | Van | 2023 | $19,999 | 5★ | 5★ | 5★ | 4★ | 98 | |
| Chevrolet Bolt EV | Wagon | 2023 | $19,999 | 5★ | 5★ | 5★ | 5★ | 38 | |
| GMC Terrain | SUV | 2023 | $20,598 | 5★ | 5★ | 5★ | 4★ | 45 | |
| Chevrolet Blazer | SUV | 2023 | $20,750 | 5★ | 5★ | 5★ | 4★ | 128 | |
| Honda Civic | Sedan | 2023 | $20,950 | 5★ | 4★ | 5★ | 5★ | 413 | |
| Volkswagen Atlas Cross Sport | SUV | 2023 | $20,995 | 5★ | 4★ | 5★ | 4★ | 53 | |
| Audi A5 | Coupe | 2022 | $20,995 | 5★ | 4★ | 5★ | 5★ | 52 |
What a five-star car costs here
Median asking price of each five-star model in this group, from live US listings. At this level safety costs a median $24,900, and the spread runs from $5,900 upward:
Prices are medians of real listings, not MSRP. Cheaper here means older: the typical car in this group is a 2023 showing 52,833 miles, and it carries a median of 77 recall campaigns against the 81% five-star rate across the market.
Which brands show up most
Toyota puts the most models on this particular list (13 of 141). That is not the same thing as the safest brand overall, which is measured as a share of everything a maker builds — here it is a share of 141 used cars, not of the whole market:
For the share-based view see the safest car brands.
Five stars, and still recalled
Of the 141 five-star used cars here, 126 carry 15+ recall campaigns and the median sits at 77 per model. A crash test measures one controlled impact; it says nothing about what the manufacturer had to fix afterwards — and across these 141 used cars that is 77 campaigns for the median car. NHTSA publishes both records but never puts them side by side, which is how a 5-star Ford can also be the most-recalled vehicle on the page.
Recall counts cover a nameplate's whole production history, so long-running models accumulate more — which is part of why the median here is 77 while 0 of the 141 have none. Check the exact car with our VIN recall lookup before buying.
Other safety lists
| List | Tops the list | Safety score | Cars ranked |
|---|---|---|---|
| Safest SUVs | Hyundai Ioniq 9 | 99/100 | 40 |
| Safest Cars Under $30,000 | Kia K4 | 96/100 | 40 |
| Safest Cars Under $20,000 | Kia K4 | 96/100 | 40 |
| Safest Cars Under $10,000 | Subaru WRX | 94/100 | 40 |
| Safest Cars for Families | Hyundai Ioniq 9 | 99/100 | 40 |
| Safest Cars for Teen Drivers | Kia K4 | 96/100 | 40 |
| Safest Cars With the Best Gas Mileage | Hyundai Ioniq | 89/100 | 40 |
| Safest Car Brands | Hyundai Ioniq 9 | 99/100 | 40 |
| Safest Cars of 2025 | Ford Mustang GTD | 99/100 | 40 |
| Safest Cars of 2026 | Hyundai Ioniq 9 | 99/100 | 40 |
| All safest cars | The full 5-star ranking | — | — |
Cheapest Safe Used Cars — frequently asked
What is the safest used car?
The Volkswagen Jetta GLI — 5 stars overall from NHTSA and 89/100 on our combined Safety Score, at a median of about $5,900 for a 2013.
How much does a five-star used car cost?
A median of $24,900, typically a 2023 with around 52,833 miles. The cheapest on this list starts near $5,900, though older cars carry more recall history.
Do all these cars really have five stars?
Yes — every used car listed earns 5 stars overall from NHTSA. That is exactly why we add a second layer: 81% of all tested vehicles clear that bar, so the stars alone no longer sort these 141 cars. Across this group the ForCar Safety Score runs from 79 to 95/100, median 82.
Which brands appear most on this list?
Toyota with 13 models, followed by Chevrolet and Hyundai. That is a count, not a quality measure — for the share-based view of which maker builds safest across its whole range, see safest car brands.
What do the four separate star ratings mean?
NHTSA scores overall, frontal, side and rollover separately, and a car can ace one while lagging another — rollover is where tall vehicles usually give ground. Of the 141 models here, 36 also hold five stars for rollover specifically.
Is this NHTSA or IIHS data?
NHTSA — the U.S. government's 5-Star Safety Ratings, which cover the most models on one consistent scale. IIHS awards are a separate insurance-industry programme with different tests.
How we score safety
Cite this study
Journalists and writers are welcome to use these findings with attribution and a link to this page.
ForCar Research, “Cheapest Safe Used Cars: NHTSA 5-Star Ratings.” ForCar.org. https://forcar.org/safest-cars/used/Mark ForCar as a preferred source and our data shows up first in your Google results. One click, no account.